Excel spreadsheet that contains most of what is in the tables below.
Existing Inventory
EQUIPMENT | Number | 2011 Oct | 2012 Oct | 2013 Oct | 2014 Oct | 2018 Oct | Notes |
---|---|---|---|---|---|---|---|
Canoes, Storage and Transport | |||||||
Canoes | 10 | 10 | 10 | 10 | 10 | 8 | #4 with stern dent @ flotation. #7 not operational due to leak. #9 destroyed in accident Sept 1st 2018. |
Canoe racks | 2 | 2 | 2 | 2 | 2 | 2 | |
Boat bumper | 1 | 0 | 1 | 0 | 1 | ||
Canoe transport tie down straps | 29 | 24 | 26 | 26 | 20 | 18 | |
Canoe transport top overstraps | 14 | 14 | 19 | 19 | 14 | 12 | |
Canoe transport foam blocks (large) | 47 | 5 | 5 | 2 | 2 | 2 | |
Canoe transport foam blocks (small) | 44 | 44 | 47 | 43 | 30 | ||
Canoe roof rack (pair) - wood with metal rings | 1 | 1 | 1 | 1 | |||
Laundry basket (for foam blocks) | 2 | 2 | 2 | 2 | |||
Yokes (metal, for portaging canoes) | 5 | 5 | 5 | 5 | 4 | 1 lost Sept 2018 | |
Canoe Paddles (mostly wood) | |||||||
Extra long (red) | 4 | 4 | 4 | 4 | 4 | 3 | |
Long (blue) | 11 | 10 | 10 | 9 | 10 | 13 | 2 metal / 11 wood |
Medium (green) | 16 | 16 | 16 | 16 | 16 | 14 | 1 unusable, 1 lost Sept 2018 |
Short to medium (yellow) | 5 | 5 | 5 | 5 | 5 | 3 | |
Short (White) | 2 | 2 | 2 | 2 | 2 | 2 | |
Extra short (red & white) - one split & repaired | 2 | 2 | 2 | 2 | 2 | ||
Ropes | |||||||
Throw bags with flashlight in plastic tub | 8 | 7 | 8 | 8 | 6 | 5 | |
Regular ropes with flashlight in plastic tub | 2 | 2 | 2 | ||||
Large throw bags | 2 | 2 | 1 | 1 | 2 | 2 | |
Floating safety rope | 1 | 1 | 1 | 1 | 1 | 1 | |
Misc. length ropes (in plastic bag) | 19 | 19 | 18 | 17 | 17 | 15 | |
Canoe Accessories | |||||||
Canoe seats (hanging canvas) | 3 | 3 | 3 | 0 | |||
Canoe knee pads (4 lg, 8 sm. flat foam cushions) | 2 | 2 | 10 | 10 | |||
Misc. bailers (child's buckets, cut juice containers) | 22 | 11 | 10 | 8 | 8 | ||
Canoeing portage pack (large - red/black colour) | 1 | 1 | 1 | 1 | 1 | 1 | |
Canoe equipment bags (red laundry-type) | 8 | 8 | 8 | 8 | 8 | 8 | |
Carry bags (mesh) | 6 | 6 | 5 | 5 | 5 | 3 with holes | |
Dry bag - 30L | 1 | ||||||
Dry bag - 50L orange | 1 | New 2017 | |||||
Dry bag - 50L blue | 1 | In 2017, old and well-used. | |||||
Canoe Shed Items, Miscellaneous | |||||||
Work light for canoe shed | 2 | 2 | 2 | 2 | |||
Power extension cord | 1 | 1 | 1 | 1 | 1 | 1 | |
Multi-pronged power outlet | 1 | 1 | 1 | 1 | 1 | 1 | |
Flashlights (regular) | 3 | 5 | 5 | 4 | 0 | ||
Flashlights (wind-up) | 7 | 1 | 1 | 1 | 0 | ||
Bag of AA batteries - in storage drawers | 1 | 1 | 1 | 1 | 1 | pkg 20 | |
Tarps (green and blue) + 1 tarp strap | 1 | 5 | 4 | 4 | 5 | 2 | |
Padlocks (same key opens 3 Masterlocks) in storage drawers | 4 | 4 | 4 | 0 | |||
Stencils (1 package) in storage drawers | 1 | 0 | 0 | 1 | 1 | ||
Multi-purpose plastic ties, 11" (1 bag) | 1 | 1 | |||||
Locker (5x4x2) | 1 | 1 | 1 | ? | 1 | ||
3-drawer plastic shelving unit | 1 | 1 | 1 | 1 | 1 | ||
Bins (1 large - no lid; 2 medium + lids) | 3 | 3 | 3 | 3 | 3 | ||
Life Jackets | |||||||
Fluid brand - XXL | 2 | 2 | 2 | 2 | 2 | 2 | |
Fluid brand - Extra large | 1 | 1 | 1 | 1 | 1 | 1 | |
Fluid brand - Medium | 5 | 5 | 5 | 5 | 5 | ||
Fluid brand - Small | 7 | 7 | 6 | 6 | 6 | ||
Endurance - Large | 1 | 1 | 1 | 1 | 1 | ||
Endurance - Medium | 3 | 3 | 3 | 3 | 3 | ||
Endurance - Small | 1 | 1 | 1 | 1 | 1 | ||
Buoy-o-buoy jackets - Adults | 6 | 6 | 4 | 4 | 6 | ||
Buoy-o-buoy jackets - Youth | 1 | 1 | 0 | 0 | 1 | ||
Buoy-o-buoy jackets - Small | 3 | 3 | 0 | ||||
Buoy-o-buoy life preservers (ties around neck) | 3 | 3 | 3 | 3 | 3 | ||
Mustang jacket - Youth | 1 | 1 | 1 | 1 | 1 | ||
Stearns - Medium | 1 | 1 | 1 | 1 | 1 | ||
Keep a float - Medium | 1 | 1 | 1 | 1 | 1 | ||
Trekk Marine - XXL | 1 | 1 | 1 | 1 | 1 | 1 | |
ExtraSport - XL | 1 | 1 | 1 | 1 | |||
Rain jacket and pants (PIM) - Large | 1 | 1 | |||||
Safety Equipment, General, in plastic drawer unit | |||||||
Walkie-talkies (should be 5 total) - 2 Cobra Brand missing | 3 | 3 | 3 | 3 | 3 | 3 | 2016: simple check, don't work |
First Aid kits (should be 5 total) - 2 in kitchen baggies | 3 | 4.5 | 3 | 3 | 4 | 1 | |
OOC-developed first-aid kits | 8 | Created by Mary Hicks in 2016. Some additional replacement supplies | |||||
Whistles | 24 | 28 | 25 | ||||
Carabiners, small | 7 | 7 | 7 | ||||
Katadyn Water filteration kits | 2 | 2 | 2 | 1 | 1 | 1 | |
Gravity water filter | 1 | New October 2017 | |||||
Wax kit for skis (in plastic drawer unit) | 1 | 1 | 1 | 1 | 1 | ||
Camping Equipment | |||||||
Blue Foam mattress rolled | 1 | 1 | 1 | 1 | 1 | 1 | |
60 L green dry barrel with carry strap | 1 | 0 | 1 | 1 | 1 | 1 | |
Pots + 1 lid | 1 | 1 | 1 | 1 | 1 | 1 | |
Pans | 1 | 2 | 2 | 2 | 3 | 2 | |
Ladles | 0 | 1 | 1 | 1 | 1 | 1 | |
Baking sheet (poor condition) | 1 | 1 | |||||
Spatulas | 0 | 2 | 2 | 2 | 2 | 2 | |
Spoon (strainer) | 1 | 1 | 1 | 1 | 1 | ||
Pot holders/lifters (metal) | 2 | 1 | 1 | 2 | 0 | ||
Scissor/knife/opener tool | 1 | 0 | |||||
Corkscrew | 1 | 1 | |||||
Snowshoes (stored by Snowshoe Coordinator) | |||||||
Wooden pairs - Small (more like medium) | 3 | 0 | 3 | 2 | 2 | 2 | |
Wooden pairs - Large | 3 | 3 | 2 | 2 | 2 | 2 | |
Metal pair | 1 | 1 | 1 | 1 | 1 | 2 | |
Tubbs pair - Small | 4 | 4 | 4 | 4 | 4 | 4 | |
Atlas pair - Small | 4 | 4 | 4 | 4 | 4 | 4 | |
Atlas pair - Large | 1 | 1 | 1 | 1 | 1 | 1 | |
Snow & Mountain pair - Large | 3 | 2 | 2 | 2 | 2 | 2 | |
Yuba pair - Large | 1 | 1 | 1 | 1 | 1 | 1 | |
Miscellaneous items | |||||||
Canopy tents | 2 | These have no sides, only a top. The structure of one is damaged and may not be repairable. | |||||
Light blue fold-up chairs | 4 | ||||||
White fold-up tables | 2 | ||||||
Vertical OOC display banner with stand (for marketing) | 1 | ||||||
Stand-alone OOC picture board (for marketing) | 1 | ||||||
OOC-branded carabiners - red | 15 | ||||||
OOC-branded carabiners - blue | 41 | ||||||
OOC-branded T-shirts - beige adult small | 3 | ||||||
OOC-branded T-shirts - beige adult medium | 3 | ||||||
OOC-branded shirts long sleeve - beige adult large | 2 | ||||||
OOC-branded T-shirts - white adult large | 1 | ||||||
T-shirt with OOC & other logos - black XL | 1 | Looks like it was a test T-shirt for printing |
Items Deleted From Active Inventory
"Removed" means that the item was removed from the above list and added to this list during that column's update to the list. An item will have been no longer in existence for a while before being considered removed from the active inventory.
ITEMS DELETED FROM ACTIVE INVENTORY | Number | 2011 Oct | 2012 Oct | 2013 Oct | 2014 Oct | 2018 Oct |
Therm-a-Rest chair kit (converts mattress to chair) | 1 | 0 | 0 | 0 | 0 | |
Projector screen | 1 | 1 | 0 | 0 | 0 | |
Tripod | 1 | 1 | 0 | 0 | 0 | |
Snowshoes | ||||||
Plastic pair - Large | 3 | 0 | 0 | 0 | 0 | |
Plastic pair - Small | 3 | 0 | 0 | 0 | 0 | |
Tubbs pair - Large | 1 | 1 | 1 | 0 | 0 | Removed |
Skis (pairs) and poles | ||||||
Fischer - no binding | 1 | 0 | 0 | 0 | ||
SNS binding type | 2 | 0 | 0 | 0 | ||
NNN binding type | 3 | 0 | 0 | 0 | ||
Fischer - skate ski-partially delaminated | 1 | 0 | 0 | 0 | ||
Salomon binding Elan | 1 | 0 | 0 | 0 | ||
3-pin binding style | 12 | 0 | 0 | 0 | ||
Ski poles (pairs) | 14 | 0 | 0 | 0 | ||
Walking poles | 3 | 0 | 0 | 0 | ||
Ski boots | ||||||
Alpina brand XL | 1 | 0 | 0 | 0 | ||
Rossignol-L | 1 | 0 | 0 | 0 | ||
Saloman 411- L | 1 | 0 | 0 | 0 | ||
Adidas - size 11-3 pin | 1 | 0 | 0 | 0 | ||
Northstar - XS-3 pin | 1 | 0 | 0 | 0 | ||
Fels - size 8 | 1 | 0 | 0 | 0 | ||
Telemark-M -3 pin | 1 | 0 | 0 | 0 | ||
Size 42 no -name | 1 | 0 | 0 | 0 | ||
Size 40 no-name | 1 | 0 | 0 | 0 | ||
No-name - blue - approx size 5 | 1 | 0 | 0 | 0 | ||
No-name - blue - approx size 5 | 1 | 0 | 0 | 0 | ||
Skilom-Large - 3 pin | 1 | 0 | 0 | 0 | ||
Skates - figure - white | 1 | 0 | 0 | 0 | 0 | |
Bicycle equipment | ||||||
Bicycle panniers - small | 2 | 0 | 0 | 0 | 0 | |
Bicycle racks | 3 | 0 | 0 | 0 | 0 | |
Bicycle pump | 1 | 1 | 0 | 0 | 0 | |
Miscellaneous items | ||||||
Canoe DVD | 1 | 1 | 0 | 0 | Removed | |
Walkie-talkie charger - missing | 0 | 0 | 0 | 0 | 0 | Removed |
Sanitizing kit | 1 | 1 | 0 | Removed | ||
Plastic water jugs | 2 | 0 | 0 | 0 | 0 | Removed |
BBQ grill | 0 | 0 | 0 | 0 | 0 | Removed |
Kitchen hand mop | 1 | 1 | 0 | 0 | Removed |