Table 1: Statement of Operations for the Year Ended September 30, 2017
Ottawa Outdoor Club Financial Reports | |||||
---|---|---|---|---|---|
Statement of Operations for the Year Ended September 30, 2017 | |||||
October 1, 2016, to September 30, 2017 ($) | |||||
2017 | 2016 | ||||
Income | |||||
Membership Fees | 7,200.00 | 7,382 | |||
Non-membership Fees (2016: includes equipment rental income) | 1,602.00 | 1,454 | |||
Equipment Rental Income | 423.00 | ||||
Total | $ | 9,225.00 | 8,836 | ||
Expense | |||||
Administration | Postage and Post Office Box | 404.66 | 202 | ||
Office Supplies | 157.69 | 561 | |||
Bank Fees | 101.71 | ||||
PayPal Fees | 312.89 | ||||
Insurance | 4,272.48 | 2,764 | |||
Publicity | Web Hosting | 233.12 | 186 | ||
Advertising | 0.00 | 804 | |||
Hospitality | Recognition Dinner | 624.00 | 746 | ||
Annual BBQ | 903.53 | 1,030 | |||
Group Travel Subsidies | 1,101.11 | 500 | |||
Training and Development | 338.39 | 291 | |||
Exec Meetings & AGM | 478.78 | 481 | |||
Equipment | Canoes | 0.00 | 498 | ||
Equipment | 775.84 | 63 | |||
Canoe Storage | 1,800.00 | 1,800 | |||
Total | $ | 11,504.20 | 9,926 | ||
Net Income | $ | (2,279.20) | (1,090) |
Notes
- Total income is $9,225 and total expense is $11,504.20.
- Net loss is ($2,279.20) and is attributed to insurance, group travel subsidies, and equipment.
- Year-end cash balance is $11,626.62.
- 2017 income is the gross income for membership, non-membership activity fees, and equipment rental income. Related 2017 PayPal fees are under PayPal Fees in Expense:Administration, while 2016 income is net of PayPal fees.
- "Group Travel Subsidies" includes $549 for Calabogie trip, $557.11 for Mt. Tremblant trip, and $5 income from Algonquin Observatory trip.
Table 2: Cash Balance at September 30, 2017
Bank balance as of September 30, 2017 | 10,284.25 |
PayPal balance as of September 30, 2017 | 2,814.88 |
Total | 13,099.13 |
Total outstanding cheques | (2,122.34) |
Total outstanding deposits | 645.00 |
Total | 11,621.79 |
Post-date adjustments | (4.83) |
Total | 11,626.62 |
Notes:
- $US500.00 deposit for annual September trip to Rock and River in the Adirondacks. This was initially paid by the OOC many years ago and has been rolled over in US funds at the end of each trip for the next year since then. As a result, no exchange rate is attached to it, and it is tracked separately from the OOC's Canadian funds. When this trip is terminated some year in the future, the deposit will be returned, and it will be converted into Canadian $, at which time that amount will be added to the balance.